当别人问“哪个才是官方入境卡官网”时,可以直接引用这一页。
下面每个 URL 都来自仓库里的 data/official_urls。每个国家都附带主指南和逐字段填写指南。
左右滑动查看完整表格 →
| 国家 | 表单 | 官方网址 | 政府机构 | 费用 | 最近核实 |
|---|---|---|---|---|---|
| 印度尼西亚 | All Indonesia arrival declaration (includes e-CD customs declaration) | allindonesia.imigrasi.go.id | Direktorat Jenderal Imigrasi / Direktorat Jenderal Bea dan Cukai | 政府免费表单 | 2026-06-17 |
| 马来西亚 | Malaysia Digital Arrival Card (MDAC) | imigresen-online.imi.gov.my/mdac/main | Jabatan Imigresen Malaysia (Immigration Department of Malaysia) | 政府免费表单 | 2026-09-07 |
| 新加坡 | Singapore Arrival Card (SGAC) | eservices.ica.gov.sg/sgarrivalcard/ | Immigration & Checkpoints Authority (ICA) | 政府免费表单 | 2026-09-07 |
| 越南 | Vietnam E-Visa (Official) | evisa.gov.vn | Vietnam Immigration Department (Cục Quản lý xuất nhập cảnh) | 单次 25 美元 / 多次 50 美元 | 2026-09-07 |
| 泰国 | Thailand Digital Arrival Card | tdac.immigration.go.th | Royal Thai Immigration Bureau | 政府免费表单 | 2026-09-07 |
| 多米尼加 | Dominican Republic E-Ticket (Electronic Entry/Exit Ticket) | eticket.migracion.gob.do | Dirección General de Migración (DGM) | 政府免费表单 | 2026-04-24 |
| 墨西哥 | Forma Migratoria Múltiple Electrónica (FMM-E) | www.inm.gob.mx/fmme/publico/en/solicitud.html | Instituto Nacional de Migración (INM) | 政府免费表单 | 2026-09-07 |
| 日本 | Visit Japan Web | services.digital.go.jp/en/visit-japan-web/ | Digital Agency of Japan | 政府免费表单 | 2026-09-07 |
| 印度 | Official India e-Arrival Card | indianvisaonline.gov.in/earrival/ | Bureau of Immigration, Ministry of Home Affairs | 政府免费表单 | 2026-09-07 |
| 韩国 | Korea e-Arrival Card | www.e-arrivalcard.go.kr/portal/main/index.do | Korea Immigration Service | 政府免费表单 | 2026-08-24 |
| 菲律宾 | Philippine eTravel | etravel.gov.ph | Philippine Travel Information System | 政府免费表单 | 2026-09-07 |
| 柬埔寨 | Cambodia e-Arrival | arrival.gov.kh | Cambodia General Department of Immigration | 政府免费表单 | 2026-09-07 |
| 美国 | Official ESTA Application | esta.cbp.dhs.gov/ | U.S. Customs and Border Protection (CBP) | 40.27 美元 | 2026-09-07 |
| 英国 | Official UK ETA Application | www.gov.uk/eta | Home Office | 20 英镑 | 2026-09-07 |
| 加拿大 | Official Canada eTA Application | www.canada.ca/en/immigration-refugees-citizenship/services/visit-canada/eta/apply.html | Immigration, Refugees and Citizenship Canada (IRCC) | 7 加元 | 2026-09-07 |
| 新西兰 | Official New Zealand Traveller Declaration | www.travellerdeclaration.govt.nz/ | New Zealand Customs Service | 政府免费表单 | 2026-09-07 |
| 澳大利亚 | Electronic Travel Authority (subclass 601) | immi.homeaffairs.gov.au/visas/getting-a-visa/visa-listing/electronic-travel-authority-601 | Australian Department of Home Affairs | 20 澳元 App 费 | 2026-07-24 |
| 土耳其 | Official Türkiye e-Visa Application | www.evisa.gov.tr/ | Republic of Türkiye Ministry of Foreign Affairs | 按护照而定 | 2026-09-07 |
| 斯里兰卡 | Sri Lanka Electronic Travel Authorization (ETA) | www.eta.gov.lk/slvisa/ | Department of Immigration and Emigration, Sri Lanka | 按护照而定 | 2026-09-07 |
| 马尔代夫 | IMUGA Traveller Declaration | imuga.immigration.gov.mv/traveller | Maldives Immigration | 政府免费表单 | 2026-09-07 |
| 台湾 | Taiwan Arrival Card (TWAC) | twac.immigration.gov.tw/ | National Immigration Agency, Ministry of the Interior | 政府免费表单 | 2026-09-07 |
| 埃及 | Egypt e-Visa Portal | www.visa2egypt.gov.eg/eVisa/Home | Ministry of Interior, Arab Republic of Egypt | 单次 30 美元 / 多次 65 美元 | 2026-09-07 |
| 沙特阿拉伯 | Saudi Tourist eVisa portal | visa.visitsaudi.com/ | Saudi Ministry of Tourism | 300 里亚尔基础费,另加保险和增值税 | 2026-08-30 |
| 肯尼亚 | Kenya Electronic Travel Authorisation (eTA) | etakenya.go.ke/ | Ministry of Interior and National Administration, State Department for Immigration and Citizen Services, Directorate of Immigration Services | 标准申请 30 美元 | 2026-09-07 |
| 以色列 | Israel Entry — ETA-IL | israel-entry.piba.gov.il/ | Population and Immigration Authority (PIBA) | 25 新谢克尔 | 2026-09-07 |
| 古巴 | D'Viajeros Advance Passenger Information | dviajeros.mitrans.gob.cu/inicio | Ministry of Transport, with Cuban Immigration, Customs and Ministry of Public Health | 政府免费表单 | 2026-09-07 |
| 库拉索 | Curaçao Digital Immigration Card | dicardcuracao.com/dicard/ | Curaçao Immigration, through the Curaçao Tourist Board designated portal | 政府免费表单 | 2026-09-07 |
| 哥伦比亚 | CheckMig immigration pre-registration | apps.migracioncolombia.gov.co/pre-registro/public/ | Unidad Administrativa Especial Migración Colombia | 政府免费表单 | 2026-09-07 |
| 老挝 | Lao eVisa Application | laoevisa.gov.la/application | Consular Department, Ministry of Foreign Affairs of the Lao PDR | 按护照而定 | 2026-09-07 |
| 阿塞拜疆 | Republic of Azerbaijan Official Electronic Visa Portal | www.evisa.gov.az/en/ | State Agency for Public Service and Social Innovations under the President of the Republic of Azerbaijan | 20 美元国家费 + 5 美元服务费 | 2026-08-30 |
| 缅甸 | Official Myanmar Tourist eVisa | evisa.moip.gov.mm/home | Ministry of Immigration and Population, Republic of the Union of Myanmar | 50 美元 | 2026-09-07 |
| 尼泊尔 | Nepal Online Tourist Visa Form for Visa on Arrival | nepaliport.immigration.gov.np/on-arrival/tourist-visa | Department of Immigration, Government of Nepal | 30 / 50 / 125 美元;部分旅客免费 | 2026-09-07 |
| 巴基斯坦 | Pakistan Online Visa System — Visa Prior to Arrival | visa.nadra.gov.pk/ | National Database and Registration Authority for the Ministry of Interior, Government of Pakistan | 政府免费表单 | 2026-08-30 |
| 乌兹别克斯坦 | Uzbekistan Official Electronic Visa Portal | e-visa.gov.uz/application | Ministry of Foreign Affairs of the Republic of Uzbekistan | 单次 20 美元 / 两次 35 美元 / 多次 50 美元 | 2026-09-07 |
| 格鲁吉亚 | Georgia e-Visa Application | www.evisa.gov.ge/GeoVisa/en/VisaApp | Ministry of Foreign Affairs of Georgia | 20 美元 + 2% + 15 美元核验费 | 2026-09-07 |
| 阿曼 | Royal Oman Police eVisa | evisa.rop.gov.om/ | Royal Oman Police | 按签证类型而定 | 2026-09-07 |
| 卡塔尔 | Hayya Tourist E-Visas | hayya.qa/en?category=WVE | Qatar Tourism / Hayya | 旅游签 100 卡塔尔里亚尔 | 2026-09-07 |
| 巴林 | Kingdom of Bahrain Electronic Visa Service | www.evisa.gov.bh/ | Ministry of Interior - Nationality, Passports & Residence Affairs (NPRA) | 按签证类型而定 | 2026-08-30 |
| 坦桑尼亚 | Tanzania Electronic Visa Application System | visa.immigration.go.tz/ | Tanzania Immigration Services Department | 按护照和签证类别而定 | 2026-09-07 |
| 埃塞俄比亚 | Ethiopian e-Visa Official Website | www.evisa.gov.et/ | Immigration and Citizenship Service of Ethiopia | 62 / 152 美元 | 2026-09-07 |
| 摩洛哥 | Accès Maroc eVisa and Entry Eligibility Portal | www.acces-maroc.ma/ | Kingdom of Morocco Ministry of Foreign Affairs, African Cooperation and Moroccan Expatriates | 770 / 1,100 摩洛哥迪拉姆 | 2026-09-07 |
| 牙买加 | Electronic Immigration and Customs Declaration Card (C5) | enterjamaica.gov.jm/?language=en-US | Passport, Immigration and Citizenship Agency (PICA) and Jamaica Customs Agency (JCA) | 政府免费表单 | 2026-09-07 |
| 巴哈马 | Exempt Bahamas Customs C17 Digital Declaration | exempt.gov.bs/ | Bahamas Customs Department and Ministry of Finance | 政府免费表单 | 2026-09-07 |
| 阿鲁巴 | Aruba Online ED Card | edcardaruba.aw/welcome | Aruba Immigration | 多数航空入境者需付 20 美元可持续发展费 | 2026-09-07 |
| 巴拿马 | Panama Digital Sworn Traveler Declaration | declaraciondeviajero.ana.gob.pa/ | Autoridad Nacional de Aduanas | 政府免费表单 | 2026-09-07 |
| 秘鲁 | Peru TAM Virtual lookup | cel.migraciones.gob.pe/ConsultaTAMVirtual/VerificarTAM | Superintendencia Nacional de Migraciones | 政府免费表单 | 2026-09-07 |
| 巴西 | Brazil e-Visa application information | brazil.vfsevisa.com/tourist-visa.html | VFS Global, designated by the Government of Brazil | 80.90 美元 | 2026-09-07 |
| 巴巴多斯 | Barbados Online Immigration and Customs Form | www.travelform.gov.bb/ | Barbados Immigration Department and Customs & Excise Department | 政府免费表单 | 2026-08-30 |
| 俄罗斯 | Unified e-visa application and personal account | evisa.kdmid.ru/ | Consular Department, Ministry of Foreign Affairs of the Russian Federation | 收费;付款时显示金额 | 2026-09-07 |
| 约旦 | Jordan Pass official website | www.jordanpass.jo/ | Ministry of Tourism and Antiquities of Jordan | 70 / 75 / 80 约旦第纳尔 | 2026-09-07 |
没有匹配的国家。试试其他名称,或清除筛选条件。
如何自己核实这些链接
- 先看政府域名后缀:
.go.th、.gov.my、.gov.sg、.go.id、.gob.mx、.gob.do、.gov.vn、.gov.ph、.gov.kh、.go.jp或.go.kr。 - 打开对应国家指南,对照 GitHub 里的 TOML 文件。
- 如果页面提供了存档快照,可以同时查看 archive.org。
- 如果某个站点要求你为上表中标注免费的表单付款,它就是商业服务,不是政府。
如果你发现官方 URL 已经变化,请提交 issue 或 PR,并附上国家、旧网址、新网址和政府站截图。