Use this page as a source when someone asks for the official government link.
Every URL below comes from the country files in data/official_urls. Each guide links to the official page and the field-by-field walkthrough.
Scroll horizontally to see all columns →
| Country | Form | Official URL | Agency | Fee | Last verified |
|---|---|---|---|---|---|
| Indonesia | All Indonesia arrival declaration (includes e-CD customs declaration) | allindonesia.imigrasi.go.id | Direktorat Jenderal Imigrasi / Direktorat Jenderal Bea dan Cukai | Free government form | 2026-06-17 |
| Malaysia | Malaysia Digital Arrival Card (MDAC) | imigresen-online.imi.gov.my/mdac/main | Jabatan Imigresen Malaysia (Immigration Department of Malaysia) | Free government form | 2026-09-07 |
| Singapore | Singapore Arrival Card (SGAC) | eservices.ica.gov.sg/sgarrivalcard/ | Immigration & Checkpoints Authority (ICA) | Free government form | 2026-09-07 |
| Vietnam | Vietnam E-Visa (Official) | evisa.gov.vn | Vietnam Immigration Department (Cục Quản lý xuất nhập cảnh) | USD $25 single / $50 multi | 2026-09-07 |
| Thailand | Thailand Digital Arrival Card | tdac.immigration.go.th | Royal Thai Immigration Bureau | Free government form | 2026-09-07 |
| Dominican Republic | Dominican Republic E-Ticket (Electronic Entry/Exit Ticket) | eticket.migracion.gob.do | Dirección General de Migración (DGM) | Free government form | 2026-04-24 |
| Mexico | Forma Migratoria Múltiple Electrónica (FMM-E) | www.inm.gob.mx/fmme/publico/en/solicitud.html | Instituto Nacional de Migración (INM) | Free government form | 2026-09-07 |
| Japan | Visit Japan Web | services.digital.go.jp/en/visit-japan-web/ | Digital Agency of Japan | Free government form | 2026-09-07 |
| India | Official India e-Arrival Card | indianvisaonline.gov.in/earrival/ | Bureau of Immigration, Ministry of Home Affairs | Free government form | 2026-09-07 |
| South Korea | Korea e-Arrival Card | www.e-arrivalcard.go.kr/portal/main/index.do | Korea Immigration Service | Free government form | 2026-08-24 |
| Philippines | Philippine eTravel | etravel.gov.ph | Philippine Travel Information System | Free government form | 2026-09-07 |
| Cambodia | Cambodia e-Arrival | arrival.gov.kh | Cambodia General Department of Immigration | Free government form | 2026-09-07 |
| United States | Official ESTA Application | esta.cbp.dhs.gov/ | U.S. Customs and Border Protection (CBP) | USD $40.27 | 2026-09-07 |
| United Kingdom | Official UK ETA Application | www.gov.uk/eta | Home Office | £20 | 2026-09-07 |
| Canada | Official Canada eTA Application | www.canada.ca/en/immigration-refugees-citizenship/services/visit-canada/eta/apply.html | Immigration, Refugees and Citizenship Canada (IRCC) | CAD $7 | 2026-09-07 |
| New Zealand | Official New Zealand Traveller Declaration | www.travellerdeclaration.govt.nz/ | New Zealand Customs Service | Free government form | 2026-09-07 |
| Australia | Electronic Travel Authority (subclass 601) | immi.homeaffairs.gov.au/visas/getting-a-visa/visa-listing/electronic-travel-authority-601 | Australian Department of Home Affairs | AUD $20 app charge | 2026-07-24 |
| Turkey | Official Türkiye e-Visa Application | www.evisa.gov.tr/ | Republic of Türkiye Ministry of Foreign Affairs | Varies by passport | 2026-09-07 |
| Sri Lanka | Sri Lanka Electronic Travel Authorization (ETA) | www.eta.gov.lk/slvisa/ | Department of Immigration and Emigration, Sri Lanka | Varies by passport | 2026-09-07 |
| Maldives | IMUGA Traveller Declaration | imuga.immigration.gov.mv/traveller | Maldives Immigration | Free government form | 2026-09-07 |
| Taiwan | Taiwan Arrival Card (TWAC) | twac.immigration.gov.tw/ | National Immigration Agency, Ministry of the Interior | Free government form | 2026-09-07 |
| Egypt | Egypt e-Visa Portal | www.visa2egypt.gov.eg/eVisa/Home | Ministry of Interior, Arab Republic of Egypt | USD $30 single / $65 multiple | 2026-09-07 |
| Saudi Arabia | Saudi Tourist eVisa portal | visa.visitsaudi.com/ | Saudi Ministry of Tourism | SAR 300 base + insurance and VAT | 2026-08-30 |
| Kenya | Kenya Electronic Travel Authorisation (eTA) | etakenya.go.ke/ | Ministry of Interior and National Administration, State Department for Immigration and Citizen Services, Directorate of Immigration Services | USD $30 standard | 2026-09-07 |
| Israel | Israel Entry — ETA-IL | israel-entry.piba.gov.il/ | Population and Immigration Authority (PIBA) | ILS 25 | 2026-09-07 |
| Cuba | D'Viajeros Advance Passenger Information | dviajeros.mitrans.gob.cu/inicio | Ministry of Transport, with Cuban Immigration, Customs and Ministry of Public Health | Free government form | 2026-09-07 |
| Curaçao | Curaçao Digital Immigration Card | dicardcuracao.com/dicard/ | Curaçao Immigration, through the Curaçao Tourist Board designated portal | Free government form | 2026-09-07 |
| Colombia | CheckMig immigration pre-registration | apps.migracioncolombia.gov.co/pre-registro/public/ | Unidad Administrativa Especial Migración Colombia | Free government form | 2026-09-07 |
| Laos | Lao eVisa Application | laoevisa.gov.la/application | Consular Department, Ministry of Foreign Affairs of the Lao PDR | Varies by passport | 2026-09-07 |
| Azerbaijan | Republic of Azerbaijan Official Electronic Visa Portal | www.evisa.gov.az/en/ | State Agency for Public Service and Social Innovations under the President of the Republic of Azerbaijan | USD $20 + $5 service fee | 2026-08-30 |
| Myanmar | Official Myanmar Tourist eVisa | evisa.moip.gov.mm/home | Ministry of Immigration and Population, Republic of the Union of Myanmar | USD $50 | 2026-09-07 |
| Nepal | Nepal Online Tourist Visa Form for Visa on Arrival | nepaliport.immigration.gov.np/on-arrival/tourist-visa | Department of Immigration, Government of Nepal | USD $30 / $50 / $125; some travellers free | 2026-09-07 |
| Pakistan | Pakistan Online Visa System — Visa Prior to Arrival | visa.nadra.gov.pk/ | National Database and Registration Authority for the Ministry of Interior, Government of Pakistan | Free government form | 2026-08-30 |
| Uzbekistan | Uzbekistan Official Electronic Visa Portal | e-visa.gov.uz/application | Ministry of Foreign Affairs of the Republic of Uzbekistan | USD $20 single / $35 double / $50 multiple | 2026-09-07 |
| Georgia | Georgia e-Visa Application | www.evisa.gov.ge/GeoVisa/en/VisaApp | Ministry of Foreign Affairs of Georgia | USD $20 + 2% + $15 verification | 2026-09-07 |
| Oman | Royal Oman Police eVisa | evisa.rop.gov.om/ | Royal Oman Police | Varies by visa type | 2026-09-07 |
| Qatar | Hayya Tourist E-Visas | hayya.qa/en?category=WVE | Qatar Tourism / Hayya | QAR 100 tourist visa | 2026-09-07 |
| Bahrain | Kingdom of Bahrain Electronic Visa Service | www.evisa.gov.bh/ | Ministry of Interior - Nationality, Passports & Residence Affairs (NPRA) | Varies by visa type | 2026-08-30 |
| Tanzania | Tanzania Electronic Visa Application System | visa.immigration.go.tz/ | Tanzania Immigration Services Department | Varies by passport | 2026-09-07 |
| Ethiopia | Ethiopian e-Visa Official Website | www.evisa.gov.et/ | Immigration and Citizenship Service of Ethiopia | USD $62 / $152 | 2026-09-07 |
| Morocco | Accès Maroc eVisa and Entry Eligibility Portal | www.acces-maroc.ma/ | Kingdom of Morocco Ministry of Foreign Affairs, African Cooperation and Moroccan Expatriates | MAD 770 / MAD 1,100 | 2026-09-07 |
| Jamaica | Electronic Immigration and Customs Declaration Card (C5) | enterjamaica.gov.jm/?language=en-US | Passport, Immigration and Citizenship Agency (PICA) and Jamaica Customs Agency (JCA) | Free government form | 2026-09-07 |
| The Bahamas | Exempt Bahamas Customs C17 Digital Declaration | exempt.gov.bs/ | Bahamas Customs Department and Ministry of Finance | Free government form | 2026-09-07 |
| Aruba | Aruba Online ED Card | edcardaruba.aw/welcome | Aruba Immigration | USD $20 sustainability fee for most air arrivals | 2026-09-07 |
| Panama | Panama Digital Sworn Traveler Declaration | declaraciondeviajero.ana.gob.pa/ | Autoridad Nacional de Aduanas | Free government form | 2026-09-07 |
| Peru | Peru TAM Virtual lookup | cel.migraciones.gob.pe/ConsultaTAMVirtual/VerificarTAM | Superintendencia Nacional de Migraciones | Free government form | 2026-09-07 |
| Brazil | Brazil e-Visa application information | brazil.vfsevisa.com/tourist-visa.html | VFS Global, designated by the Government of Brazil | USD $80.90 | 2026-09-07 |
| Barbados | Barbados Online Immigration and Customs Form | www.travelform.gov.bb/ | Barbados Immigration Department and Customs & Excise Department | Free government form | 2026-08-30 |
| Russia | Unified e-visa application and personal account | evisa.kdmid.ru/ | Consular Department, Ministry of Foreign Affairs of the Russian Federation | Paid; amount shown at payment | 2026-09-07 |
| Jordan | Jordan Pass official website | www.jordanpass.jo/ | Ministry of Tourism and Antiquities of Jordan | JD 70 / 75 / 80 | 2026-09-07 |
No matching countries. Try another name or clear the filters.
How to verify these links yourself
- Check the government domain suffix:
.go.th,.gov.my,.gov.sg,.go.id,.gob.mx,.gob.do,.gov.vn,.gov.ph,.gov.kh,.go.jp, or.go.kr. - Open the linked country guide and compare it with the TOML file in GitHub.
- Review the archived snapshot when one is available.
- If a site asks you to pay for a form listed as free above, it is a commercial service, not the government.
If you find an official URL that has changed, open an issue or pull request with the country, old URL, new URL, and a screenshot from the government site.